<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Christmas Tree Using Twitter</title>
	<atom:link href="http://www.alphaonelabs.com/interactive-twitter-christmas-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphaonelabs.com/interactive-twitter-christmas-tree/</link>
	<description>A Community hackerspace in Brooklyn</description>
	<lastBuildDate>Fri, 13 Jan 2012 04:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christmas Tree responds to Twitter mentions &#124; SquareCows</title>
		<link>http://www.alphaonelabs.com/interactive-twitter-christmas-tree/comment-page-1/#comment-420</link>
		<dc:creator>Christmas Tree responds to Twitter mentions &#124; SquareCows</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaonelabs.com/?p=255#comment-420</guid>
		<description>[...] Read more of the story over at LitStudios and check out a live feed of the tree in action at Alpha One Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more of the story over at LitStudios and check out a live feed of the tree in action at Alpha One Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Tree responds to Twitter mentions &#124; Products &#38; Tech News</title>
		<link>http://www.alphaonelabs.com/interactive-twitter-christmas-tree/comment-page-1/#comment-409</link>
		<dc:creator>Christmas Tree responds to Twitter mentions &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaonelabs.com/?p=255#comment-409</guid>
		<description>[...] Read more of the story over at LitStudios and check out a live feed of the tree in action at Alpha One Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more of the story over at LitStudios and check out a live feed of the tree in action at Alpha One Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn 2009 &#8211; New Years Eve Party @ Alpha One Labs</title>
		<link>http://www.alphaonelabs.com/interactive-twitter-christmas-tree/comment-page-1/#comment-407</link>
		<dc:creator>Burn 2009 &#8211; New Years Eve Party @ Alpha One Labs</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaonelabs.com/?p=255#comment-407</guid>
		<description>[...] you&#8217;re there be sure to check out our interactive twitter controlled Christmas tree! The ornaments light up to twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re there be sure to check out our interactive twitter controlled Christmas tree! The ornaments light up to twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog.LitStudios.com</title>
		<link>http://www.alphaonelabs.com/interactive-twitter-christmas-tree/comment-page-1/#comment-399</link>
		<dc:creator>Blog.LitStudios.com</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaonelabs.com/?p=255#comment-399</guid>
		<description>&lt;strong&gt;Interactive Christmas Tree using Twitter...&lt;/strong&gt;

Summary: An interactive Christmas tree with ornaments that react to mentions of specific keywords on Twitter. A Twistmas Tree if you will. After designing a Twitter based installation for GE Healthcare, I looked forward to putting some Arduinoâ€™s and L...</description>
		<content:encoded><![CDATA[<p><strong>Interactive Christmas Tree using Twitter&#8230;</strong></p>
<p>Summary: An interactive Christmas tree with ornaments that react to mentions of specific keywords on Twitter. A Twistmas Tree if you will. After designing a Twitter based installation for GE Healthcare, I looked forward to putting some Arduinoâ€™s and L&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

